This report table displays each hive’s inspection records for the referenced apiary
Apiary Name:  EPNF | Hive Name:  Greenhouse1 | Hive Description:  east end of greenhouse | ||||||||||||||
Inspection Date | Weather | Bee Frames | Honey Frames | Rsrc Frames | Eggs? | Larvae? | Queen? | Brood Frames | Laying Pattern | Population Rating | Honey Volume | Rsrc Stores | Mite Count | Temperament | Temperature | Colony Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-03 12:00:00 | Low 70's, Clear, low wind | 12 | 14 | 10 | Yes | Yes | Yes | 2 | Excellent | Substantial | Substantial | Substantial | Nervous | N/A | Healthy substantial pop | |
Inspection Comment:    | ||||||||||||||||
2021-05-07 12:00:00 | Sunny, Low 80's, calm | 12 | 12 | 10 | Yes | Yes | Yes | 2 | Excellent | Substantial | Substantial | Substantial | Nervous | N/A | Healthy substantial pop | |
Inspection Comment:   split out 4 frames, 2 br, 2 rsrc for gh2 | ||||||||||||||||
2021-06-12 09:00:00 | Sunny, wind ssw 8 mph, 75 | 8 | 10 | 2 | No | Yes | No | 4 | Excellent | Substantial | Substantial | Substantial | Gentle | Positive | Healthy substantial pop | |
Inspection Comment:   Only looked into top deep. Saw brood in top box but hive brood frame count not accurate. No honey in honey super. | ||||||||||||||||
2021-06-19 01:30:00 | cloudy, low 80s, calm | 12 | 10 | 5 | Yes | Yes | Yes | 8 | Excellent | Substantial | Substantial | Substantial | Gentle | N/A | Healthy substantial pop | |
Inspection Comment:   split out 2 frames of brood for NUC2. Hive is strong. |
Apiary Name:  EPNF | Hive Name:  Greenhouse2 | Hive Description:  west end of greenhouse | ||||||||||||||
Inspection Date | Weather | Bee Frames | Honey Frames | Rsrc Frames | Eggs? | Larvae? | Queen? | Brood Frames | Laying Pattern | Population Rating | Honey Volume | Rsrc Stores | Mite Count | Temperament | Temperature | Colony Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-12 11:00:00 | Sunny, 60's,Calm | 2 | 1 | 1 | No | Yes | Yes | 2 | Low | Low | Low | Nervous | N/A | Concerning, weak queen | ||
Inspection Comment:    | ||||||||||||||||
2021-05-29 10:45:00 | sunny, no wind, high 60s | 2 | 3 | 2 | Yes | Yes | Yes | 2 | Excellent | Moderate | Moderate | Substantial | Nervous | Positive | Healthy strong brood | |
Inspection Comment:    | ||||||||||||||||
2021-07-03 13:00:00 | 87, calm, sunny | 6 | 5 | 4 | Yes | Yes | Yes | 3 | Excellent | Substantial | Substantial | Substantial | Gentle | Positive | Healthy substantial pop | |
Inspection Comment:   removed 1 frame of brood and put it in NUC2 (from GH1) to provide some resources for queen development |
Apiary Name:  EPNF | Hive Name:  Gully1 | Hive Description:  gully east side | ||||||||||||||
Inspection Date | Weather | Bee Frames | Honey Frames | Rsrc Frames | Eggs? | Larvae? | Queen? | Brood Frames | Laying Pattern | Population Rating | Honey Volume | Rsrc Stores | Mite Count | Temperament | Temperature | Colony Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-27 10:30:00 | Sunny, no wind, 65 | 6 | 1 | 4 | No | No | Yes | 0 | None | Substantial | Low | Substantial | Gentle | N/A | Concerning, weak queen | |
Inspection Comment:    | ||||||||||||||||
2021-06-16 09:45:00 | Sunny, mid 80s, calm | 4 | 4 | 4 | No | Yes | No | 4 | Excellent | Substantial | Substantial | Substantial | Gentle | N/A | Healthy substantial pop | |
Inspection Comment:   high pop, lotta brood, should consider doing a split or add a deep, orange and yellow/green pollen | ||||||||||||||||
2021-06-19 12:00:00 | cloudy, low 80s, calm | 12 | 10 | 5 | Yes | Yes | Yes | 8 | Excellent | Substantial | Substantial | Substantial | Gentle | N/A | Healthy substantial pop | |
Inspection Comment:   split out 2 frames of brood for NUC1. Hive is strong. |
Apiary Name:  EPNF | Hive Name:  Gully2 | Hive Description:  gully west side | ||||||||||||||
Inspection Date | Weather | Bee Frames | Honey Frames | Rsrc Frames | Eggs? | Larvae? | Queen? | Brood Frames | Laying Pattern | Population Rating | Honey Volume | Rsrc Stores | Mite Count | Temperament | Temperature | Colony Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-08 00:00:00 | sunny, no wind, high 60s | 3 | 2 | 2 | No | Yes | Yes | 2 | Spotty | Low | Low | Low | Gentle | N/A | Concerning, low pop | |
Inspection Comment:    | ||||||||||||||||
2021-06-07 08:30:00 | Sunny, mid 70 wind ssw 6 mph | 2 | 2 | 2 | Yes | Yes | No | 3 | Excellent | Moderate | Moderate | Moderate | Gentle | Positive | Healthy strong brood | |
Inspection Comment:   no new honey frames - just the original frames of |